Allocation & Emission V2
Allocation V2
The $EXTRA
token has a hard cap of 1,000,000,000 tokens, with the following allocation.
The owner authority of EXTRA token contract has been destroyed. Verify here. No more $EXTRA
can be minted.
* 60% (600,000,000) for the community
Monthly unlock:
V1 (Jun 2023 to Jan 2024): Monthly emissions start at 20M
$EXTRA
and decay at 1% per month.V2 (Feb 2024 - ): Monthly emissions are 10M
$EXTRA
, and decay at 1% per month.
Emissions are planned to be allocated to:
Procotol Incentives, eg. lending pools, farming pools on Extra Finance
$EXTRA
token liquidity pools on mainstream DEXes like Velodrome$veEXTRA
holders ($EXTRA
token staking users)
According to a well-defined plan that aligns with the stage of protocol development.
For instance, during the early stages of the protocol, emissions primarily focus on lending pools on Extra Finance. This ensures that liquidity providers can borrow their desired amount of assets to implement leveraged farming.
* 26% (260,000,000) for ecosystem growth, partnerships and early supporters
Quarterly unlock:
V1 (Jun 2023 to Jan 2024): Each quarter unlocks 20M
$EXTRA
.V2 (Feb 2024 - ): Each quarter unlocks 10M
$EXTRA
.
This section primarily focuses on protocol-to-protocol collaborations, protocol grants, and business development initiatives.
* 10% (100,000,000) for team
12-month cliff period + 30-month vesting period under a quarterly unlock plan. (After 12 month locking period, each quarter unlocks 1% of the total supply.)
* 3% (30,000,000) for airdrop
The initial airdrop was completed in July 2023, while subsequent airdrops will adhere to established governance procedures.
All unclaimed airdrop tokens were burnt according to the plan on Oct 9th 2023, totaling 20,552,443 $EXTRA
.
* 1% (10,000,000) for initial liquidity
To create liquidity pools for $EXTRA
token on mainstream DEXes. The initial liquidity pools for OP and Base have listed on Velodrome and Aerodrome respectively, including EXTRA/USDC
and EXTRA/VELO
on Velodrome, EXTRA/USDbC
, EXTRA/WETH
and EXTRA/USDC
on Aerodrome.
Burn
Quarterly Burn of Unused Tokens
A community-driven approach will be implemented to burn a specific percentage of the remaining tokens each quarter. The exact percentage will be determined by the community on Snapshot every quarter.
For 2023 Q4, of the monthly emissions $EXTRA
allocated to the community, we will burn 30% and allocate the remaining 70% to the treasury, which is the proportion decided by the community vote. (https://discord.com/channels/1009330898967212063/1186612128417857576/1186612128417857576)
Epoch Regular Burn
Starting from July 2024, a certain percentage of $EXTRA tokens bought back during each epoch will be burned, based on community proposals. For details, please refer to the community proposal. (https://snapshot.org/#/extradao.eth/proposal/0xf4c0fd92afdec909b76213e599526a7005b82b99f7948a12c3d7ad1c53d660f3)
Token Burn Record
https://extrafi.notion.site/EXTRA-Token-Burn-Records-70aba7747ac3432a82be10ad46687bc0
Vesting Schedule V2
$EXTRA
token vesting plan V2 is as follows.
CIRCULATING TOKEN SUPPLY V2
CIRCULATING TOKEN SUPPLY (MONTHLY) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community | 20,000,000 | 39,800,000 | 59,402,000 | 78,807,980 | 98,019,900 | 117,039,701 | 135,869,304 | 145,189,958 | 154,417,405 | 163,552,577 | 172,596,398 | 181,549,780 | 190,413,629 | 199,188,839 | 207,876,297 | 216,476,881 | 224,991,459 | 233,420,891 | 241,766,028 | 250,027,714 | 258,206,784 | 266,304,063 | 274,320,368 | 282,256,511 | 290,113,293 | 297,891,506 | 305,591,938 | 313,215,365 | 320,762,558 | 328,234,279 | 335,631,282 | 342,954,316 | 350,204,119 | 357,381,425 | 364,486,957 | 371,521,434 | 378,485,566 | 385,380,057 | 392,205,603 | 398,962,894 | 405,652,611 | 412,275,432 | 418,832,024 | 425,323,050 | 431,749,166 | 438,111,021 | 444,409,257 | 450,644,511 | 456,817,413 | 462,928,585 | 468,978,646 | 474,968,206 | 480,897,870 | 486,768,238 | 492,579,902 | 498,333,450 | 504,029,462 | 509,668,514 | 515,251,175 | 520,778,010 | 526,249,576 | 531,666,427 | 537,029,109 | 542,338,165 | 547,594,129 | 552,797,535 | 557,948,906 | 563,048,763 | 568,097,622 | 573,095,992 | 578,044,379 | 582,943,282 | 587,793,196 | 592,594,610 | 597,348,011 | 600,000,000 |
Ecosystem Fund | 20,000,000 | 20,000,000 | 20,000,000 | 40,000,000 | 40,000,000 | 40,000,000 | 60,000,000 | 60,000,000 | 60,000,000 | 70,000,000 | 70,000,000 | 70,000,000 | 80,000,000 | 80,000,000 | 80,000,000 | 90,000,000 | 90,000,000 | 90,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 110,000,000 | 110,000,000 | 110,000,000 | 120,000,000 | 120,000,000 | 120,000,000 | 130,000,000 | 130,000,000 | 130,000,000 | 140,000,000 | 140,000,000 | 140,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 160,000,000 | 160,000,000 | 160,000,000 | 170,000,000 | 170,000,000 | 170,000,000 | 180,000,000 | 180,000,000 | 180,000,000 | 190,000,000 | 190,000,000 | 190,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 210,000,000 | 210,000,000 | 210,000,000 | 220,000,000 | 220,000,000 | 220,000,000 | 230,000,000 | 230,000,000 | 230,000,000 | 240,000,000 | 240,000,000 | 240,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 260,000,000 | 260,000,000 | 260,000,000 | 260,000,000 | 260,000,000 | 260,000,000 | 260,000,000 | 260,000,000 | 260,000,000 | 260,000,000 |
Initial Liquidity | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
Team | - | - | - | - | - | - | - | - | - | - | - | - | 10,000,000 | 10,000,000 | 10,000,000 | 20,000,000 | 20,000,000 | 20,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 40,000,000 | 40,000,000 | 40,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | 60,000,000 | 60,000,000 | 60,000,000 | 70,000,000 | 70,000,000 | 70,000,000 | 80,000,000 | 80,000,000 | 80,000,000 | 90,000,000 | 90,000,000 | 90,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Airdrop | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 | 30,000,000 |
Circulating Supply | 80,000,000 | 99,800,000 | 119,402,000 | 158,807,980 | 178,019,900 | 197,039,701 | 235,869,304 | 245,189,958 | 254,417,405 | 273,552,577 | 282,596,398 | 291,549,780 | 320,413,629 | 329,188,839 | 337,876,297 | 366,476,881 | 374,991,459 | 383,420,891 | 411,766,028 | 420,027,714 | 428,206,784 | 456,304,063 | 464,320,368 | 472,256,511 | 500,113,293 | 507,891,506 | 515,591,938 | 543,215,365 | 550,762,558 | 558,234,279 | 585,631,282 | 592,954,316 | 600,204,119 | 627,381,425 | 634,486,957 | 641,521,434 | 668,485,566 | 675,380,057 | 682,205,603 | 708,962,894 | 715,652,611 | 722,275,432 | 738,832,024 | 745,323,050 | 751,749,166 | 768,111,021 | 774,409,257 | 780,644,511 | 796,817,413 | 802,928,585 | 808,978,646 | 824,968,206 | 830,897,870 | 836,768,238 | 852,579,902 | 858,333,450 | 864,029,462 | 879,668,514 | 885,251,175 | 890,778,010 | 906,249,576 | 911,666,427 | 917,029,109 | 932,338,165 | 937,594,129 | 942,797,535 | 957,948,906 | 963,048,763 | 968,097,622 | 973,095,992 | 978,044,379 | 982,943,282 | 987,793,196 | 992,594,610 | 997,348,011 | 1,000,000,000 |
Last updated