Pool Info
ExtraFi's Farming Pools Info, continuously updated. Some information might not be updated promptly. As such, the data displayed in our app and farming page should be regarded as the primary source.
Optimism
Pool | Liquidation Threshold (Debt Ratio) | Leverage | Listed | Vault ID |
---|---|---|---|---|
Volatile | ||||
USDC/VELO | 83.33% | 3x 4x (Premium) | ✅ | 101 |
USDC/wstETH | 83.33% | 3x 4x (Premium) | ✅ | 103 |
USDC/ OP | 83.33% | 3x 4x (Premium) | ✅ | 108 |
USDC/TAROT | 83.33% | 3x | ✅ | 97 |
USDC/EXTRA | 83.33% | 2x | ✅ | 104 |
USDC/SONNE | 83.33% | 2x | ✅ | 116 |
OP/USDC.e | 83.33% | 3x 4x (Premium) | ✅ | 48 |
USDC.e/VELO | 83.33% | 3x 4x (Premium) | ✅ | 35 |
WETH/USDC.e | 83.33% | 3x 4x (Premium) | ✅ | 36 |
USDC.e/SNX | 83.33% | 3x | ✅ | 37 |
STG/USDC.e | 83.33% | 3x | ✅ | 38 |
LYRA/USDC.e | 83.33% | 3x | ✅ | 39 |
USDC.e/wUSDR |
| 3x | ✅ | 82 |
TAROT/USDC.e | 83.33% | 3x | ✅ | 80 |
USDC.e/PERP | 83.33% | 1x | ✅ | 86 |
GNode/USDC.e | 80.00% | 1x | ✅ | 83 |
USDC.e/agEUR | 83.33% | 1x | ✅ | 75 |
SONNE/USDC.e | 83.33% | 1x | ✅ | 40 |
wstETH/WETH | 90.00% | 3x 5x (Premium) | ✅ | 93 |
THALES/WETH | 83.33% | 3x | ✅ | 45 |
WETH/OP | 83.33% | 3x | ✅ | 41 |
WETH/KWENTA | 83.33% | 3x | ✅ | 47 |
WETH/LUSD | 83.33% | 3x | ✅ | 102 |
2192/WETH | 83.33% | 2x | ✅ | 115 |
EXA/WETH | 83.33% | 1x | ✅ | 70 |
wstETH/OP | 83.33% | 3x 4x (Premium) | ✅ | 42 |
OP/VELO | 83.33% | 3x | ✅ | 44 |
FRAX/OP | 83.33% | 3x | ✅ | 66 |
OP/DHT | 83.33% | 2x | ✅ | 85 |
RED/VELO | 80.00% | 1x | ✅ | 68 |
RED/OP | 83.33% | 1x | ✅ | 69 |
VELO/BLU | 83.33% | 1x | ✅ | 81 |
Stable | ||||
USDC/DOLA | 90.00% | 3x 5x (Premium) | ✅ | 105 |
USDC/sUSD | 90.00% | 3x 5x (Premium) | ✅ | 114 |
USDC/msUSD | 90.00% | 3x 5x (Premium) | ✅ | 117 |
USDC/ERN | 90.00% | 3x | 98 | |
USDC/USDV | 88.00% | 3x | ✅ | 106 |
USDC/USX | 90.00% | 3x | ✅ | 107 |
USDC.e/DOLA | 90.00% | 3x 5x (Premium) | ✅ | 50 |
USDC.e/msUSD | 90.00% | 3x 5x (Premium) | ✅ | 90 |
USDC.e/USX | 90.00% | 3x 5x (Premium) | ✅ | 49 |
USDC.e/sUSD | 90.00% | 3x 5x (Premium) | ✅ | 72 |
USDC.e/alUSD | 90.00% | 3x 5x (Premium) | ✅ | 73 |
USDV/USDC.e | 90.00% | 3x | ✅ | 96 |
USDC.e/MAI | 86.00% | 3x | ✅ | 54 |
FRAX/DOLA | 90.00% | 3x 5x (Premium) | ✅ | 52 |
CHI/DAI | 90.00% | 3x 5x (Premium) | ✅ | 57 |
msETH/WETH | 90.00% | 3x 5x (Premium) | ✅ | 62 |
alETH/WETH | 90.00% | 3x 5x (Premium) | ✅ | 61 |
WETH/frxETH | 90.00% | 3x | ✅ | 58 |
pxETH/WETH | 83.33% | 3x | ✅ | 118 |
USDT/LUSD | 90.00% | 3x 5x (Premium) | ✅ | 99 |
msOP/OP | 90.00% | 3x | ✅ | 92 |
Base
Pool | Liquidation Threshold (Debt Ratio) | Leverage | Listed | Vault ID |
---|---|---|---|---|
Volatile | ||||
WETH/USDC | 83.33% | 3x 4x (Premium) | ✅ | 25 |
USDC/AERO | 83.33% | 3x 4x (Premium) | ✅ | 28 |
SONNE/USDC | 83.33% | 2x | ✅ | 30 |
wUSDR/USDbC | 86.00% | 3x | ✅ | 1 |
WETH/USDbC | 83.33% | 3x | ✅ | 4 |
AERO/USDbC | 83.33% | 3x | ✅ | 5 |
SONNE/USDbC | 83.33% | 3x | ✅ | 18 |
WETH/wstETH | 90.00% | 3x 5x (Premium) | ✅ | 21 |
cbETH/WETH | 90.00% | 3x 5x (Premium) | ✅ | 6 |
WETH/AERO | 83.33% | 3x 4x (Premium) | ✅ | 39 |
WETH/TAROT | 83.33% | 3x | ✅ | 2 |
tBTC/WETH | 83.33% | 3x | ✅ | 9 |
WETH/DEUS | 83.33% | 3x | ✅ | 12 |
WETH/WELL | 83.33% | 3x | ✅ | 17 |
GB/WETH | 83.33% | 3x | ✅ | 38 |
WETH/MET | 83.33% | 3x | ✅ | 42 |
WETH/THALES | 83.33% | 3x | ✅ | 43 |
VIRTUAL/WETH | 83.33% | 3x | ✅ | 45 |
WETH/SEXY | 83.33% | 3x | ✅ | 46 |
WETH/TKN | 83.33% | 3x | ✅ | 47 |
EXTRA/WETH | 83.33% | 2x | ✅ | 33 |
WETH/DOG | 80.00% | 2x | ✅ | 34 |
TYBG/WETH | 83.33% | 2x | ✅ | 35 |
WETH/bsdETH | 83.33% | 3x | ✅ | 36 |
WETH/WELS | 83.33% | 2x | ✅ | 37 |
wBaseDOGE/WETH | 83.33% | 2x | ✅ | 48 |
WETH/DEGEN | 83.33% | 2x | ✅ | 49 |
OVN/USD+ | 83.33% | 3x | ✅ | 20 |
AERO/wstETH | 83.33% | 3x | ✅ | 22 |
EXTRA/AERO | 83.33% | 2x | ✅ | 40 |
Stable | ||||
USDC/USDbC | 90.00% | 3x 5x (Premium) | ✅ | 19 |
DOLA/USDC | 90.00% | 3x 5x (Premium) | ✅ | 26 |
USDC/MAI | 90.00% | 3x 5x (Premium) | ✅ | 27 |
USDC/eUSD | 90.00% | 3x 5x (Premium) | ✅ | 29 |
DAI/USDC | 90.00% | 3x 5x (Premium) | ✅ | 31 |
USDC/STAR | 83.33% | 3x 5x (Premium) | ✅ | 41 |
LUSD/USDC | 90.00% | 3x 5x (Premium) | ✅ | 44 |
DOLA/USDbC | 90.00% | 3x 5x (Premium) | ✅ | 7 |
eUSD/USDbC | 90.00% | 3x | ✅ | 24 |
DOLA/MAI | 90.00% | 3x 5x (Premium) | ✅ | 13 |
New Pool Request
If you have any suggestions on new pools to be listed, feel free to reach out to us via Discord or email. We'd love to hear from you.
Last updated